Includes new additions to the faux portfolio
AAPL | in at 180.05 (6 shares) | 10% of position | 1/4/08
BIDU | in at 361.00 (3 shares) | 10% of position | 1/4/08
CEO | in $167.22 (60 shares) | 100% of position | 12/24/07
CHL | in at $84.65 (12 shares) | 10% of position | 1/2/08
CHL | in at 85.44 (23 shares) | 20% of position | 1/3/08
CHL | in at 83.88 (36 shares) | 30% of position | 1/4/08
CMG | in at 127.01 (8 shares) | 10% of position | 1/4/08
EBAY | in at $32.49 (30 shares) | 10% of position | 1/2/08
EBAY | in at 32.84 (61 shares) | 20% of position | 1/3/08
EBAY | in at 31.30 (96 shares) | 30% of position | 1/4/08
FMCN | in at 55.71 (18 shares) | 10% of position | 1/4/08
GOOG | in at 657.00 (2 shares) | 10% of position | 1/4/08
GS | in $214.32 (47 shares) | 100% of position | 12/24/07
ISRG | in at 305.00 (3 shares) | 10% of position | 1/4/08
LFC | in $80.70 (124 shares) | 100% of position | 12/24/07
LULU | in at 40.54 (25 shares) | 10% of position | 1/4/08
MCD | in at 57.93 (17 shares) | 10% of position | 1/3/08
MCD | in at 57.05 (35 shares) | 20% of position | 1/4/08
MSFT | in at 34.38 (29 shares) | 10% of position | 1/4/08
NKE | in at 62.71 (16 shares) | 10% of position | 1/3/08
NKE | in at 61.74 (32 shares) | 20% of position | 1/4/08
PTR | in $181.72 (55 shares) | 100% of position | 12/24/07
RIMM | in at 103.35 (10 shares) | 10% of position | 1/4/08
VMW | in at 83.95 (12 shares) | 10% of position | 1/3/08
VMW | in at 80.49 (25 shares) | 20% of position | 1/4/08
No comments:
Post a Comment