11:06 am (Hawaii) Today's silver stars?
GPL 3.82 +0.22 (+6.1%) volume slightly up
SLW 36.75 +1.77 (+5.1%) volume slightly up
EXK 9.81 +0.44 (+4.7%) volume slightly down
PAAS 46.44 +1.59 (+3.6%) volume slightly down
SIL 25.01 +0.67 (+2.8%) volume up big
AG 20.28 +0.42 (+2.1%) volume slightly up
SVM 10.37 +0.13 (+1.3%) volume slightly up
AGQ 177.38 +2.18 (+1.2%) volume even
All are afterhours prices. Not a lot of depth in silver gainers, but notable.
Gold stars:
NUGT 32.65 +1.92 (+6.3%) volume slightly down
GG 52.45 +2.04 (+4.1%) volume up big
NGD 10.75 +0.40 (+3.9%) volume slightly up
EGO 16.37 +0.55 (+3.6%) volume slightly up
XG 14.50 +0.46 (+3.3%) volume slightly up
GDX 57.36 +1.74 (+3.1%) volume up
ABX 47.14 +1.26 (+2.8%) volume up
GDXJ 36.30 +0.80 (+2.3%) volume up big
DGP 50.76 +0.74 (+1.5%) volume up big
UGL 53.80 (+1.4%) volume slightly up
No comments:
Post a Comment