Up
• AAPL 251.00 (+16.89 +7.16%)
• ABK 1.57 (+0.19 +13.77%)
• BIDU 640.50 (+1.01, +0.16%, no volume)
• C 4.31 (+0.34, +8.50%)
• F 12.28 (+0.77 +6.69%)
• FAS 30.76 (+3.91 +14.47%)
• GS 149.10 (+7.01 +4.90%)
• IMAX 17.54 (+0.18 +1.04%, no volume)
• NBG 3.25 (+0.78 +29.21%)
Down
• DNDN 43.63 (-0.39, -0.89%, no volume)
• FAZ 12.85 (-1.96 -13.25%)
• GLD 116.45 (-1.86, -1.57%)
• VXX 26.57 (-3.15 -10.77%)
• UUP 24.60 (-0.10 -0.40%, no volume)
No comments:
Post a Comment