Chalk up another brilliant day for oil stocks. Barron's listed five over the weekend and four were up today. For the week thus far, all five are up at least 4.1%. EOG had the biggest lift today, surging 18%, after announcing a strong production forecast. All five have their feet in North Dakota's Bakken Shale. Here's a look at how each stock has fared, with Monday's opening price and today's closing price.
WLL | 59.49 | 61.95 | +4.1%
EOG | 100.27 | 124.73 | +24.4%
BEXP | 7.13 | 8.09 | +13.5%
CLR | 25.05 | 28.98 | +15.7%
MRO | 51.54 | 54.15 | +5.1%
On the whole, a weighted scale of these stocks gives the five a net gain of 12.6%. In a bear market.
Showing posts with label Eli Hoffman. Show all posts
Showing posts with label Eli Hoffman. Show all posts
Thursday, February 28, 2008
Wednesday, February 27, 2008
Barron's effect juiced by crude behavior
Over the weekend, Barron's got bullish on oil stocks with ties to the Bakken Shale of North Dakota. With crude oil near 102, Barron's timing could not be better. Here's how each of the five stocks have done since Monday's open, with closing prices on Tuesday and today.
Whiting Petroleum (WLL) | 59.49 | 60.85 | 60.97
EOG Resources (EOG) | 100.27 | 108.23 | 105.68
Brigham Exploration (BEXP) | 7.13 | 7.28 | 7.38
Continental Resources (CLR) | 25.05 | 25.83 | 28.10
Marathon Oil (MRO) | 51.54 | 53.43 | 54.36
Whiting Petroleum (WLL) | 59.49 | 60.85 | 60.97
EOG Resources (EOG) | 100.27 | 108.23 | 105.68
Brigham Exploration (BEXP) | 7.13 | 7.28 | 7.38
Continental Resources (CLR) | 25.05 | 25.83 | 28.10
Marathon Oil (MRO) | 51.54 | 53.43 | 54.36
Tuesday, February 26, 2008
Barron's likes oil
Dudes named Eli tend to be pretty smart. Take Eli Hoffman of Seeking Alpha, for example. The SA editor posted Barron's five promising oil stocks over the weekend. Here they are with Monday's opening price and Tuesday's closing price.
Whiting Petroleum (WLL) | 59.49 | 60.85
EOG Resources (EOG) | 100.27 | 108.23
Brigham Exploration (BEXP) | 7.13 | 7.28
Continental Resources (CLR) | 25.05 | 25.83
Marathon Oil (MRO) | 51.54 | 53.43
More about oil in North Dakota's Bakken Shale in the New York Times.
Good luck drilling, boys.
Whiting Petroleum (WLL) | 59.49 | 60.85
EOG Resources (EOG) | 100.27 | 108.23
Brigham Exploration (BEXP) | 7.13 | 7.28
Continental Resources (CLR) | 25.05 | 25.83
Marathon Oil (MRO) | 51.54 | 53.43
More about oil in North Dakota's Bakken Shale in the New York Times.
Good luck drilling, boys.
Subscribe to:
Posts (Atom)