Sunday, January 13, 2008

Pupule portfolio

More additions to the faux portfolio.

AAPL | in at 180.05 (6 shares) | 10% of position | 1/4/08
AAPL | in at 177.64 (11 shares) | 20% of position | 1/7/08

AAPL | in at 171.25 (18 shares) | 30% of position | 1/8/08
AAPL | in at 179.40 (22 shares) | 40% of position | 1/9/08

AMZN | in at 84.26 (12 shares) | 10% of position | 1/11/08

AMZN | in at 81.08 (25 shares) | 20% of position | 1/11/08

BIDU | in at 361.00 (3 shares) | 10% of position | 1/4/08
BIDU | in at 344.31 (6 shares) | 20% of position | 1/7/08

BIDU | in at 345.21 (9 shares) | 30% of position | 1/8/08

BIDU | in at 344.10 (12 shares) | 40% of position | 1/9/08

CEO | in 167.22 (60 shares) | 100% of position | 12/24/07



CHL | in at 84.65 (12 shares) | 10% of position | 1/2/08

CHL | in at 85.44 (23 shares) | 20% of position | 1/3/08
CHL | in at 83.88 (36 shares) | 30% of position | 1/4/08

CHL | in at 85.22 (47 shares) | 40% of position | 1/7/08



CMG | in at 127.01 (8 shares) | 10% of position | 1/4/08

CMG | in at 123.98 (16 shares) | 20% of position | 1/7/08
CMG | in at 117.87 (25 shares) | 30% of position | 1/8/08

CMG | in at 118.58 (34 shares) | 40% of position | 1/9/08



EBAY | in at 32.49 (30 shares) | 10% of position | 1/2/08

EBAY | in at 32.84 (61 shares) | 20% of position | 1/3/08
EBAY | in at 31.30 (96 shares) | 30% of position | 1/4/08

EBAY | in at 30.44 (131 shares) 40% of position | 1/7/08



FLS | in at 90.50 (11 shares) | 10% of position | 1/7/08

FLS | in at 90.45 (22 shares) | 20% of position | 1/8/08

FLS | in at 90.38 (33 shares) | 30% of position | 1/9/08
FLS | in at 90.65 (44 shares) | 40% of position | 1/11/08

FMCN | in at 55.71 (18 shares) | 10% of position | 1/4/08

FMCN | in at 56.14 (36 shares) | 20% of position | 1/7/08

FMCN | in at 56.20 (54 shares) | 30% of position | 1/8/08

FMCN | in at 56.13 (71 shares) | 40% of position | 1/9/08


FSLR | in at 221.00 (5 shares) | 10% of position | 1/11/08

FWLT | in at 149.94 (7 shares) | 10% of position | 1/7/08

FWLT | in at 143.49 (14 shares) | 20% of position | 1/8/08
FWLT | in at 142.90 (21 shares) | 30% of position | 1/9/08
FWLT | in at 141.58 (28 shares) 40% of position | 1/11/08

GOOG | in at 657.00 (2 shares) | 10% of position | 1/4/08

GOOG | in at 649.25 (3 shares) | 20% of position | 1/7/08

GOOG | in at 631.68 (5 shares) | 30% of position | 1/8/08

GOOG | in at 653.20 (6 shares) | 40% of position | 1/9/08



GS | in 214.32 (47 shares) | 100% of position | 12/24/07

ISRG | in at 305.00 (3 shares) | 10% of position | 1/4/08
ISRG | in at 299.98 (7 shares) | 20% of position | 1/7/08
ISRG | in at 271.73 (11 shares) | 30% of position | 1/8/08
ISRG | out at 263.64 (21 shares) | net -467.45 (-7.8%)



LFC | in 80.70 (124 shares) | 100% of position | 12/24/07



LULU | in at 40.54 (25 shares) | 10% of position | 1/4/08

LULU | in at 38.45 (52 shares) | 20% of position | 1/7/08

LULU | in at 36.93 (81 shares) | 30% of position | 1/8/08
LULU | in at 34.00 (108 shares) | 40% of position | 1/9/08



MCD | in at 57.93 (17 shares) | 10% of position | 1/3/08
MCD | in at 57.05 (35 shares) | 20% of position | 1/4/08

MCD | in at 58.03 (52 shares) | 30% of position | 1/7/08

MCD | in at 57.08 (70 shares) | 40% of position | 1/8/08

MSFT | in at 34.38 (29 shares) | 10% of position | 1/4/08
MSFT | in at 34.61 (58 shares) | 20% of position | 1/7/08

MSFT | in at 33.45 (90 shares) | 30% of position | 1/8/08

MSFT | in at 34.44 (116 shares) | 40% of position | 1/9/08

NKE | in at 62.71 (16 shares) | 10% of position | 1/3/08

NKE | in at 61.74 (32 shares) | 20% of position | 1/4/08

NKE | in at 62.11 (48 shares) | 30% of position | 1/7/08

NKE | in at 61.83 (65 shares) | 40% of position | 1/8/08



NTDOY.PK | in at 67.00 (15 shares) | 10% of position | 1/8/08

NTDOY.PK | in at 68.44 (29 shares) | 20% of position | 1/9/08
NTDOY.PK | in at 69.29 (43 shares) | 30% of position | 1/10/08
NTDOY.PK | in at 68.75 (58 shares) | 40% of position | 1/11/08



PTR | in 181.72 (55 shares) | 100% of position | 12/24/07



RIMM | in at 103.35 (10 shares) | 10% of position | 1/4/08

RIMM | in at 99.83 (20 shares) | 20% of position | 1/7/08
RIMM | in at 96.44 (31 shares) | 30% of position | 1/8/08

RIMM | in at 98.55 (41 shares) | 40% of position | 1/9/08

STP | in at 66.81 (15 shares) | 10% of position | 1/11/08



VMW | in at 83.95 (12 shares) | 10% of position | 1/3/08

VMW | in at 80.49 (25 shares) | 20% of position | 1/4/08

VMW | in at 72.99 (41 shares) | 30% of position | 1/7/08

VMW | in at 74.50 (53 shares) | 40% of position | 1/8/08

No comments: