Wednesday, December 26, 2007

Top 25: Ins and Outs

Dec. 25, 2007

1. AAPL 198 • 50-day SMA: 180 • Wait
2. GOOG 700 • 50-day SMA: 677 • Wait
3. RIMM 117 • 50-day SMA: 112 • Wait
4. ISRG 333 • 50-day SMA: 305 • Wait
5. NTDOY.PK 73 • 50-day SMA: 73 • 100-day SMA: 66 • Fair price
6. POT 139 • 50-day SMA: 118 • Wait
7. CHL 91 • 50-day SMA: 90 • 100-day SMA: 79 • Wait
8. PTR 181 • 50-day SMA: 209 • 100-day SMA: 181 • 200-day SMA: 155 • Good price
9. FSLR 272 • 50-day SMA: 197 • Wait
10. MCD 60 • 50-day SMA: 58 • Wait

11. STP 87 • 50-day SMA: 66 • Wait
12. CMG 248 • 50-day SMA: 132 • Wait
13. BIDU 380 • 50-day SMA: 358 • Wait
14. FWLT 164 • 50-day SMA: 148 • Wait
15. FLS 99 • 50-day SMA: 89 • Wait
16. FMCN 58 • 50-day SMA: 57 • 100-day SMA: 49 • Wait
17. GS 214 • 50-day SMA: 220 • 100-day SMA: 207 • Good price
18. NKE 66 • 50-day SMA: 63 • Wait
19. CEO 167 • 50-day SMA: 179 • 100-day SMA: 156 • Good price
20. VMW 88 • 50-day SMA: 95 • Good price

21. LULU 49 • 50-day SMA 44 • Wait
22. MSFT 36 • 50-day SMA: 33 • Wait
23. AMZN 91 • 50-day SMA: 87 • Wait
24. EBAY 34 • 50-day SMA: 34 • 100-day SM: 35 • Fair price
25. LFC 80 • 50-day SMA: 87 • 100-day SMA: 80 • Good price

No comments: